Transaction Details
GET
/core/transactions/details/{accountID}/{transactionID}
transactionID
and accountID
.Query Parameters
Field Name | Type | Required | Description |
---|---|---|---|
intraBank | string | FALSE | Used to get Intrabank Transactions |
Path Parameters
Field Name | Type | Required | Description |
---|---|---|---|
accountID | string | TRUE | Unique identifier of the account associated with the transaction. |
transactionID | string | TRUE | Unique identifier of the transaction to be retrieved. |
Response Table
Field Name | Type | Description |
---|---|---|
id | integer | Unique identifier of the transaction. |
reversed | boolean | Indicates whether the transaction has been reversed (true or false ). |
currency | object | Contains details about the currency used in the transaction. |
transferAmount | decimal | The amount transferred in the transaction. |
transferDate | array | The date the transfer was initiated (format: [YYYY, MM, DD]). |
transferDescription | string | Description or remarks associated with the transfer. |
fromOffice | object | Contains details about the originating office. |
fromClient | object | Contains details of the sender (client). |
fromAccountType | object | Specifies the type of account the funds were transferred from. |
fromAccount | object | Contains details about the sender's account. |
toOffice | object | Contains details about the receiving office. |
toClient | object | Contains details of the recipient (client). |
toAccountType | object | Specifies the type of account the funds were transferred to. |
toAccount | object | Contains details about the recipient’s account. |
Request
Path Params
accountID
string
required
transactionID
string
required
Query Params
intraBank
string
optional
Example:
true
Request samples
Responses
Modified at 2025-03-19 15:02:58