Get Reports
GET
/core/reporting
Request
Response
Response Fields
Field Name | Description |
---|---|
id | Unique identifier of the report. |
name | The name of the generated report. |
reportType | An object containing details about the type of report. |
reportType.id | Unique identifier of the report type. |
reportType.name | The name of the report type. |
reportType.featured | Indicates if the report type is featured. |
reportType.deleted | Indicates if the report type has been deleted. |
status | The current status of the report (e.g., PENDING , COMPLETED , FAILED ). |
createdAt | The timestamp when the report was created. |
startedAt | The timestamp when the report processing started. |
completedAt | The timestamp when the report processing completed. |
url | The URL to download the report (if available, otherwise null ). |
Request
None
Request samples
Responses
Modified at 2025-03-19 15:04:52